Yes it's easy! But, you will need your spectacle prescription (Know about your spectacle prescription).
The contact lenses power is lesser than spectacle prescription power, in case of higher powers (power above -3.25).
Below is a chart showing contact lenses for respective spectacle power
If the spherical sections are zero, practitioners also right it as Plano in prescription.
Reference for Spectacle prescriptions with minus Sphere and cylindrical power (Astigmatism) Note: No changes are madeto axis for contact lens powers, Hence have mentioned "axis" and not any numbers in following table:
Spectacle power | Contact lens power |
Spherical / Cylindrical |
For Plano/Zero spherical power and with cylindrical power |
Plano/-0.25Cyl x axis | Zero |
Plano/-0.50cyl x axis | Zero |
Plano/-0.75cyl x axis | Same as spectacle power |
Plano/-1.00cyl x axis | Same as spectacle power |
Plano/-2.00cyl x axis | 0.00Sph/-1.75Cyl x axis |
Plano/-2.25cyl x axis | Same as spectacle power |
Plano/-2.50cyl x axis | 0.00 Sph/-2.25 cyl x axis |
Plano/-2.75 x axis | Same as spectacle power |
Plano/-3.00cyl x axis | 0.00Sph/-2.75Cyl x axis |
Plano/-3.25cyl x axis | 0.00Sph/-2.75 x axis |
Plano/-3.50cyl x axis | 0.00/-2.75cyl x axis |
For -0.25 spherical power and with cylindrical power
-0.25Sph/-0.25Cyl x axis | Zero |
-0.25Sph/-0.50Cyl x axis | -0.50Sph/0.00Cyl x 0 (Need to opt for -0.50 spherical lenses) |
-0.25Sph/-0.75Cyl x axis | Same as spectacle power |
-0.25Sph/-1.00Cyl x aixs | -0.25Sph/-0.75 x axis |
-0.25Sph/-1.25cyl x axis | Same as spectacle power |
-0.25Sph/-1.50Cyl x axis | -0.25Sph/-1.25Cyl x axis |
-0.25Sph/-1.75Cyl x axis | Same as spectacle power |
-0.25Sph/-2.00Cyl x axis | -0.25Sph/-1.75Cyl x axis |
-0.25Sph/-2.25Cyl x axis | Same as spectacle power |
-0.25Sph/-2.50Cyl x axis | -0.25Sph/-2.25Cyl x axis |
-0.25Sph/-2.75Cyl x axis | Same as spectacle power |
-0.25Sph/-3.00Cyl x axis | -0.25Sph/-2.75Cyl x axis |
-0.25Sph/-3.25Cyl x axis | -0.25Sph/-2.75Cyl x axis |
-0.25Sph/-3.50Cyl x axis | -0.25Sph/-3.25Cyl x axis |
For-0.50 spherical powerand with cylindrical power
-0.50Sph/-0.25Cyl x axis | -0.50Sph (Can opt for spherical lenses) |
-0.50Sph/-0.50Cyl x axis | -0.75Sph/0.00Cyl x 0 (Need to opt for -0.75 spherical lenses) |
-0.50Sph/-0.75Cyl x axis | Same as spectacle power |
-0.50Sph/-1.00Cyl x aixs | -0.50Sph/-0.75 x axis |
-0.50Sph/-1.25cyl x axis | Same as spectacle power |
-0.50Sph/-1.50Cyl x axis | -0.50Sph/-1.25Cyl x axis |
-0.50Sph/-1.75Cyl x axis | Same as spectacle power |
-0.50Sph/-2.00Cyl x axis | -0.50Sph/-1.75Cyl x axis |
-0.50Sph/-2.25Cyl x axis | Same as spectacle power |
-0.50Sph/-2.50Cyl x axis | -0.50Sph/-2.25Cyl x axis |
-0.50Sph/-2.75Cyl x axis | Same as spectacle power |
-0.50Sph/-3.00Cyl x axis | -0.50Sph/-2.75Cyl x axis |
-0.50Sph/-3.25Cyl x axis | -0.50Sph/-2.75Cyl x axis |
-0.50Sph/-3.50Cyl x axis | -0.50Sph/-3.25Cyl x axis |
For-0.75 spherical powerand with cylindrical power
-0.75Sph/-0.25Cyl x axis | -0.75Sph (Can opt for spherical lenses) |
-0.75Sph/-0.50Cyl x axis | -1.00Sph/0.00Cyl x 0 (Need to opt for -1.00 spherical lenses) |
-0.75Sph/-0.75Cyl x axis | Same as spectacle power |
-0.75Sph/-1.00Cyl x aixs | -0.75Sph/-0.75 x axis |
-0.75Sph/-1.25cyl x axis | Same as spectacle power |
-0.75Sph/-1.50Cyl x axis | -0.75Sph/-1.25Cyl x axis |
-0.75Sph/-1.75Cyl x axis | Same as spectacle power |
-0.75Sph/-2.00Cyl x axis | -0.75Sph/-1.75Cyl x axis |
-0.75Sph/-2.25Cyl x axis | Same as spectacle power |
-0.75Sph/-2.50Cyl x axis | -0.75Sph/-2.25Cyl x axis |
-0.75Sph/-2.75Cyl x axis | Same as spectacle power |
-0.75Sph/-3.00Cyl x axis | -0.75Sph/-2.75Cyl x axis |
-0.75Sph/-3.25Cyl x axis | -0.75Sph/-2.75Cyl x axis |
-0.75Sph/-3.50Cyl x axis | -0.75Sph/-2.75Cyl x axis |
For-1.00 spherical powerand with cylindrical power
-1.00Sph/-0.25Cyl x axis | -1.00Sph (Can opt for spherical lenses) |
-1.00Sph/-0.50Cyl x axis | -1.25Sph/0.00Cyl x 0 (Need to opt for -1.25 spherical lenses) |
-1.00Sph/-0.75Cyl x axis | Same as spectacle power |
-1.00Sph/-1.00Cyl x aixs | -0.75Sph/-0.75 x axis |
-1.00Sph/-1.25cyl x axis | Same as spectacle power |
-1.00Sph/-1.50Cyl x axis | -0.75Sph/-1.25Cyl x axis |
-1.00Sph/-1.75Cyl x axis | Same as spectacle power |
-1.00Sph/-2.00Cyl x axis | -0.75Sph/-1.75Cyl x axis |
-1.00Sph/-2.25Cyl x axis | Same as spectacle power |
-1.00Sph/-2.50Cyl x axis | -0.75Sph/-2.25Cyl x axis |
-1.00Sph/-2.75Cyl x axis | Same as spectacle power |
-1.00Sph/-3.00Cyl x axis | -0.75Sph/-2.75Cyl x axis |
-1.00Sph/-3.25Cyl x axis | -0.75Sph/-2.75Cyl x axis |
-1.00Sph/-3.50Cyl x axis | -0.75Sph/-3.25Cyl x axis |
For-1.25 spherical powerand with cylindrical power
-1.25Sph/-0.25Cyl x axis | -1.25Sph (Can opt for spherical lenses) |
-1.25Sph/-0.50Cyl x axis | -1.50Sph/0.00Cyl x 0 (Need to opt for -1.50 spherical lenses) |
-1.25Sph/-0.75Cyl x axis | Same as spectacle power |
-1.25Sph/-1.00Cyl x aixs | -1.25Sph/-0.75 x axis |
-1.25Sph/-1.25cyl x axis | Same as spectacle power |
-1.25Sph/-1.50Cyl x axis | -1.25Sph/-1.25Cyl x axis |
-1.25Sph/-1.75Cyl x axis | Same as spectacle power |
-1.25Sph/-2.00Cyl x axis | -1.25Sph/-1.75Cyl x axis |
-1.25Sph/-2.25Cyl x axis | Same as spectacle power |
-1.25Sph/-2.50Cyl x axis | -1.25Sph/-2.25Cyl x axis |
-1.25Sph/-2.75Cyl x axis | Same as spectacle power |
-1.25Sph/-3.00Cyl x axis | -1.25Sph/-2.75Cyl x axis |
-1.25Sph/-3.25Cyl x axis | -1.25Sph/-2.75Cyl x axis |
-1.25Sph/-3.50Cyl x axis | -1.25Sph/-2.75Cyl x axis |
For-1.50 spherical powerand with cylindrical power
-1.50Sph/-0.25Cyl x axis | -1.50Sph (Can opt for spherical lenses) |
-1.50Sph/-0.50Cyl x axis | -1.75Sph/0.00Cyl x 0 (Need to opt for -1.75 spherical lenses) |
-1.50Sph/-0.75Cyl x axis | Same as spectacle power |
-1.50Sph/-1.00Cyl x aixs | -1.50Sph/-0.75 x axis |
-1.50Sph/-1.25cyl x axis | Same as spectacle power |
-1.50Sph/-1.50Cyl x axis | -1.50Sph/-1.25Cyl x axis |
-1.50Sph/-1.75Cyl x axis | Same as spectacle power |
-1.50Sph/-2.00Cyl x axis | -1.50Sph/-1.75Cyl x axis |
-1.50Sph/-2.25Cyl x axis | Same as spectacle power |
-1.50Sph/-2.50Cyl x axis | -1.50Sph/-2.25Cyl x axis |
-1.50Sph/-2.75Cyl x axis | Same as spectacle power |
-1.50Sph/-3.00Cyl x axis | -1.50Sph/-2.75Cyl x axis |
-1.50Sph/-3.25Cyl x axis | -1.50Sph/-2.75Cyl x axis |
-1.50Sph/-3.50Cyl x axis | -1.50Sph/-3.25Cyl x axis |
For-1.75 spherical powerand with cylindrical power
-1.75Sph/-0.25Cyl x axis | -1.75Sph (Can opt for spherical lenses) |
-1.75Sph/-0.50Cyl x axis | -2.00Sph/0.00Cyl x 0 (Need to opt for-2.00 spherical lenses) |
-1.75Sph/-0.75Cyl x axis | Same as spectacle power |
-1.75Sph/-1.00Cyl x aixs | -1.75Sph/-0.75 x axis |
-1.75Sph/-1.25cyl x axis | Same as spectacle power |
-1.75Sph/-1.50Cyl x axis | -1.75Sph/-1.25Cyl x axis |
-1.75Sph/-1.75Cyl x axis | Same as spectacle power |
-1.75Sph/-2.00Cyl x axis | -1.75Sph/-1.75Cyl x axis |
-1.75Sph/-2.25Cyl x axis | Same as spectacle power |
-1.75Sph/-2.50Cyl x axis | -1.75Sph/-2.25Cyl x axis |
-1.75Sph/-2.75Cyl x axis | Same as spectacle power |
-1.75Sph/-3.00Cyl x axis | -1.75Sph/-2.75Cyl x axis |
-1.75Sph/-3.25Cyl x axis | -1.75Sph/-2.75Cyl x axis |
-1.75Sph/-3.50Cyl x axis | -1.75Sph/-2.75Cyl x axis |
For-2.00 spherical powerand with cylindrical power
-2.00Sph/-0.25Cyl x axis | -2.00Sph (Can opt for spherical lenses) |
-2.00Sph/-0.50Cyl x axis | -2.25Sph/0.00Cyl x 0 (Need to opt for-2.25 spherical lenses) |
-2.00Sph/-0.75Cyl x axis | Same as spectacle power |
-2.00Sph/-1.00Cyl x aixs | -2.00Sph/-0.75 x axis |
-2.00Sph/-1.25cyl x axis | Same as spectacle power |
-2.00Sph/-1.50Cyl x axis | -2.00Sph/-1.25Cyl x axis |
-2.00Sph/-1.75Cyl x axis | Same as spectacle power |
-2.00Sph/-2.00Cyl x axis | -2.00Sph/-1.75Cyl x axis |
-2.00Sph/-2.25Cyl x axis | Same as spectacle power |
-2.00Sph/-2.50Cyl x axis | -2.00Sph/-2.25Cyl x axis |
-2.00Sph/-2.75Cyl x axis | Same as spectacle power |
-2.00Sph/-3.00Cyl x axis | -2.00Sph/-2.75Cyl x axis |
-2.00Sph/-3.25Cyl x axis | -2.00Sph/-2.75Cyl x axis |
-2.00Sph/-3.50Cyl x axis | -2.00Sph/-2.75Cyl x axis |
For-2.25 spherical powerand with cylindrical power
-2.25Sph/-0.25Cyl x axis | -2.25Sph (Can opt for spherical lenses) |
-2.25Sph/-0.50Cyl x axis | -2.50Sph/0.00Cyl x 0 (Need to opt for-2.50 spherical lenses) |
-2.25Sph/-0.75Cyl x axis | Same as spectacle power |
-2.25Sph/-1.00Cyl x aixs | -2.25Sph/-0.75 x axis |
-2.25Sph/-1.25cyl x axis | Same as spectacle power |
-2.25Sph/-1.50Cyl x axis | -2.25Sph/-1.25Cyl x axis |
-2.25Sph/-1.75Cyl x axis | Same as spectacle power |
-2.25Sph/-2.00Cyl x axis | -2.25Sph/-1.75Cyl x axis |
-2.25Sph/-2.25Cyl x axis | Same as spectacle power |
-2.25Sph/-2.50Cyl x axis | -2.25Sph/-2.25Cyl x axis |
-2.25Sph/-2.75Cyl x axis | Same as spectacle power |
-2.25Sph/-3.00Cyl x axis | -2.25Sph/-2.75Cyl x axis |
-2.25Sph/-3.25Cyl x axis | -2.25Sph/-2.75Cyl x axis |
-2.25Sph/-3.50Cyl x axis | -2.25Sph/-2.75Cyl x axis |
For-2.50 spherical powerand with cylindrical power
-2.50Sph/-0.25Cyl x axis | -2.50Sph (Can opt for spherical lenses) |
-2.50Sph/-0.50Cyl x axis | -2.75Sph/0.00Cyl x 0 (Need to opt for-2.50 spherical lenses) |
-2.50Sph/-0.75Cyl x axis | Same as spectacle power |
-2.50Sph/-1.00Cyl x aixs | -2.50Sph/-0.75 x axis |
-2.50Sph/-1.25cyl x axis | Same as spectacle power |
-2.50Sph/-1.50Cyl x axis | -2.50Sph/-1.25Cyl x axis |
-2.50Sph/-1.75Cyl x axis | Same as spectacle power |
-2.50Sph/-2.00Cyl x axis | -2.50Sph/-1.75Cyl x axis |
-2.50Sph/-2.25Cyl x axis | Same as spectacle power |
-2.50Sph/-2.50Cyl x axis | -2.50Sph/-2.25Cyl x axis |
-2.50Sph/-2.75Cyl x axis | -2.50sph/-2.25cyl axis |
-2.50Sph/-3.00Cyl x axis | -2.50Sph/-2.75Cyl x axis |
-2.50Sph/-3.25Cyl x axis | -2.50Sph/-2.75Cyl x axis |
-2.50Sph/-3.50Cyl x axis | -2.50Sph/-2.75Cyl x axis |
For-2.75 spherical powerand with cylindrical power
-2.75Sph/-0.25Cyl x axis | -2.75Sph (Can opt for spherical lenses) |
-2.75Sph/-0.50Cyl x axis | -3.00Sph/0.00Cyl x 0 (Need to opt for-3.00 spherical lenses) |
-2.75Sph/-0.75Cyl x axis | Same as spectacle power |
-2.75Sph/-1.00Cyl x aixs | -2.50Sph/-0.75 x axis |
-2.75Sph/-1.25cyl x axis | Same as spectacle power |
-2.75Sph/-1.50Cyl x axis | -2.50Sph/-1.25Cyl x axis |
-2.75Sph/-1.75Cyl x axis | Same as spectacle power |
-2.75Sph/-2.00Cyl x axis | -2.50Sph/-1.75Cyl x axis |
-2.75Sph/-2.25Cyl x axis | Same as spectacle power |
-2.75Sph/-2.50Cyl x axis | -2.50Sph/-2.25Cyl x axis |
-2.75Sph/-2.75Cyl x axis | -2.50sph/-2.25cyl axis |
-2.75Sph/-3.00Cyl x axis | -2.50Sph/-2.75Cyl x axis |
-2.75Sph/-3.25Cyl x axis | -2.50Sph/-2.75Cyl x axis |
-2.75Sph/-3.50Cyl x axis | -2.50Sph/-2.75Cyl x axis |
For-3.00 spherical powerand with cylindrical power
-3.00Sph/-0.25Cyl x axis | -3.00Sph (Can opt for spherical lenses) |
-3.00Sph/-0.50Cyl x axis | -3.25Sph/0.00Cyl x 0 (Need to opt for-3.25 spherical lenses) |
-3.00Sph/-0.75Cyl x axis | Same as spectacle power |
-3.00Sph/-1.00Cyl x aixs | -3.00Sph/-0.75 x axis |
-3.00Sph/-1.25cyl x axis | Same as spectacle power |
-3.00Sph/-1.50Cyl x axis | -3.00Sph/-1.25Cyl x axis |
-3.00Sph/-1.75Cyl x axis | Same as spectacle power |
-3.00Sph/-2.00Cyl x axis | -3.00Sph/-1.75Cyl x axis |
-3.00Sph/-2.25Cyl x axis | Same as spectacle power |
-3.00Sph/-2.50Cyl x axis | -3.00Sph/-2.25Cyl x axis |
-3.00Sph/-2.75Cyl x axis | -3.00sph/-2.25cyl axis |
-3.00Sph/-3.00Cyl x axis | -3.00Sph/-2.75Cyl x axis |
-3.00Sph/-3.25Cyl x axis | -3.00Sph/-2.75Cyl x axis |
-3.00Sph/-3.50Cyl x axis | -3.00Sph/-2.75Cyl x axis |
For-3.25 spherical powerand with cylindrical power
-3.25Sph/-0.25Cyl x axis | -3.25Sph (Can opt for spherical lenses) |
-3.25Sph/-0.50Cyl x axis | -3.50Sph/0.00Cyl x 0 (Need to opt for-3.50 spherical lenses) |
-3.25Sph/-0.75Cyl x axis | -3.00Sph/-0.75Cyl x axis |
-3.25Sph/-1.00Cyl x axis | -3.00Sph/-0.75 x axis |
-3.25Sph/-1.25cyl x axis | -3.00Sph/-1.25Cyl x axis |
-3.25Sph/-1.50Cyl x axis | -3.00Sph/-1.25Cyl x axis |
-3.25Sph/-1.75Cyl x axis | Same as spectacle power |
-3.25Sph/-2.00Cyl x axis | -3.25Sph/-1.75Cyl x axis |
-3.25Sph/-2.25Cyl x axis | -3.00Sph/-2.25Cyl x axis |
-3.25Sph/-2.50Cyl x axis | -3.00Sph/-2.25Cyl x axis |
-3.25Sph/-2.75Cyl x axis | -3.00sph/-2.25cyl axis |
-3.25Sph/-3.00Cyl x axis | -3.00Sph/-2.75Cyl x axis |
-3.25Sph/-3.25Cyl x axis | -3.00Sph/-2.75Cyl x axis |
-3.25Sph/-3.50Cyl x axis | -3.00Sph/-2.75Cyl x axis |
For-3.50 spherical powerand with cylindrical power
-3.50Sph/-0.25Cyl x axis | -3.50Sph (Can opt for spherical lenses) |
-3.50Sph/-0.50Cyl x axis | -3.75Sph/0.00Cyl x 0 (Need to opt for-3.75 spherical lenses) |
-3.50Sph/-0.75Cyl x axis | -3.25sph/-0.75 x axis |
-3.50Sph/-1.00Cyl x aixs | -3.25Sph/-0.75 x axis |
-3.50Sph/-1.25cyl x axis | -3.25Sph/-1.25Cyl x axis |
-3.50Sph/-1.50Cyl x axis | -3.25Sph/-1.25Cyl x axis |
-3.50Sph/-1.75Cyl x axis | -3.50Sph/-1.75Cyl x axis |
-3.50Sph/-2.00Cyl x axis | -3.50Sph/-1.75Cyl x axis |
-3.50Sph/-2.25Cyl x axis | -3.25Sph/-2.25Cyl x axis |
-3.50Sph/-2.50Cyl x axis | -3.25Sph/-2.25Cyl x axis |
-3.50Sph/-2.75Cyl x axis | -3.25sph/-2.25cyl axis |
-3.50Sph/-3.00Cyl x axis | -3.25Sph/-2.75Cyl x axis |
-3.50Sph/-3.25Cyl x axis | -3.25Sph/-2.75Cyl x axis |
-3.50Sph/-3.50Cyl x axis | -3.25Sph/-2.75Cyl x axis |
For-3.75spherical powerand with cylindrical power
-3.75Sph/-0.25Cyl x axis | -3.75Sph (Can opt for spherical lenses) |
-3.75Sph/-0.50Cyl x axis | -4.00Sph/0.00Cyl x 0 (Need to opt for---4.00 spherical lenses) |
-3.75Sph/-0.75Cyl x axis | -3.50Sph/-0.75 x axis |
-3.75Sph/-1.00Cyl x aixs | -3.75Sph/-0.75 x axis |
-3.75Sph/-1.25cyl x axis | -3.50Sph/-1.25Cyl x axis |
-3.75Sph/-1.50Cyl x axis | -3.50Sph/-1.25Cyl x axis |
-3.75Sph/-1.75Cyl x axis | -3.50Sph/-1.75Cyl x axis |
-3.75Sph/-2.00Cyl x axis | -3.50Sph/-1.75Cyl x axis |
-3.75Sph/-2.25Cyl x axis | -3.50Sph/-1.75cyl x axis |
-3.75Sph/-2.50Cyl x axis | -3.50Sph/-2.25Cyl x axis |
-3.75Sph/-2.75Cyl x axis | -3.50sph/-2.25cyl axis |
-3.75Sph/-3.00Cyl x axis | -3.50Sph/-2.75Cyl x axis |
-3.75Sph/-3.25Cyl x axis | -3.50Sph/-2.75Cyl x axis |
-3.75Sph/-3.50Cyl x axis | -3.50Sph/-2.75Cyl x axis |
For-4.00spherical powerand with cylindrical power
-4.00Sph/-0.25Cyl x axis | -4.00Sph (Can opt for spherical lenses) |
-4.00Sph/-0.50Cyl x axis | -4.25Sph/0.00Cyl x 0 (Need to opt for-4.25 spherical lenses) |
-4.00Sph/-0.75Cyl x axis | -3.75Sph/-0.75 x axis |
-4.00Sph/-1.00Cyl x aixs | -3.75Sph/-0.75 x axis |
-4.00Sph/-1.25cyl x axis | -3.75Sph/-1.25Cyl x axis |
-4.00Sph/-1.50Cyl x axis | -3.75Sph/-1.25Cyl x axis |
-4.00Sph/-1.75Cyl x axis | -3.75Sph/-1.75Cyl x axis |
-4.00Sph/-2.00Cyl x axis | -3.75Sph/-1.75Cyl x axis |
-4.00Sph/-2.25Cyl x axis | -3.75Sph/-1.75cyl x axis |
-4.00Sph/-2.50Cyl x axis | -3.75Sph/-2.25Cyl x axis |
-4.00Sph/-2.75Cyl x axis | -3.75sph/-2.25cyl axis |
-4.00Sph/-3.00Cyl x axis | -3.75Sph/-2.75Cyl x axis |
-4.00Sph/-3.25Cyl x axis | -3.75Sph/-2.75Cyl x axis |
-4.00Sph/-3.50Cyl x axis | -3.75Sph/-2.75Cyl x axis |
For-4.25spherical powerand with cylindrical power
-4.25Sph/-0.25Cyl x axis | -4.25Sph (Can opt for spherical lenses) |
-4.25Sph/-0.50Cyl x axis | -4.50Sph/0.00Cyl x 0 (Need to opt for-4.50 spherical lenses) |
-4.25Sph/-0.75Cyl x axis | -4.00Sph/-0.75 x axis |
-4.25Sph/-1.00Cyl x aixs | -4.00Sph/-0.75 x axis |
-4.25Sph/-1.25cyl x axis | -4.00Sph/-1.25Cyl x axis |
-4.25Sph/-1.50Cyl x axis | -4.00Sph/-1.25Cyl x axis |
-4.25Sph/-1.75Cyl x axis | -4.00Sph/-1.75Cyl x axis |
-4.25Sph/-2.00Cyl x axis | -4.00Sph/-1.75Cyl x axis |
-4.25Sph/-2.25Cyl x axis | -4.00Sph/-1.75cyl x axis |
-4.25Sph/-2.50Cyl x axis | -4.00Sph/-2.25Cyl x axis |
-4.25Sph/-2.75Cyl x axis | -4.00sph/-2.25cyl axis |
-4.25Sph/-3.00Cyl x axis | -4.00Sph/-2.75Cyl x axis |
-4.25Sph/-3.25Cyl x axis | -4.00Sph/-2.75Cyl x axis |
-4.25Sph/-3.50Cyl x axis | -4.00Sph/-2.75Cyl x axis |
For-4.50spherical powerand with cylindrical power
-4.50Sph/-0.25Cyl x axis | -4.50Sph (Can opt for spherical lenses) |
-4.50Sph/-0.50Cyl x axis | -4.50Sph/0.00Cyl x 0 (Need to opt for-4.50spherical lenses) |
-4.50Sph/-0.75Cyl x axis | -4.25Sph/-0.75 x axis |
-4.50Sph/-1.00Cyl x aixs | -4.25Sph/-0.75 x axis |
-4.50Sph/-1.25cyl x axis | -4.25Sph/-1.25Cyl x axis |
-4.50Sph/-1.50Cyl x axis | -4.25Sph/-1.25Cyl x axis |
-4.50Sph/-1.75Cyl x axis | -4.25Sph/-1.75Cyl x axis |
-4.50Sph/-2.00Cyl x axis | -4.25Sph/-1.75Cyl x axis |
-4.50Sph/-2.25Cyl x axis | -4.25Sph/-1.75cyl x axis |
-4.50Sph/-2.50Cyl x axis | -4.25Sph/-2.25Cyl x axis |
-4.50Sph/-2.75Cyl x axis | -4.25sph/-2.25cyl axis |
-4.50Sph/-3.00Cyl x axis | -4.25Sph/-2.75Cyl x axis |
-4.50Sph/-3.25Cyl x axis | -4.25ph/-2.75Cyl x axis |
-4.50Sph/-3.50Cyl x axis | -4.25Sph/-2.75Cyl x axis |
For-4.75spherical powerand with cylindrical power
-4.75Sph/-0.25Cyl x axis | -4.75Sph (Can opt for spherical lenses) |
-4.75Sph/-0.50Cyl x axis | -4.75Sph/0.00Cyl x 0 (Need to opt for-4.75spherical lenses) |
-4.75Sph/-0.75Cyl x axis | -4.50Sph/-0.75 x axis |
-4.75Sph/-1.00Cyl x aixs | -4.50Sph/-0.75 x axis |
-4.75Sph/-1.25cyl x axis | -4.50Sph/-1.25Cyl x axis |
-4.75Sph/-1.50Cyl x axis | -4.50Sph/-1.25Cyl x axis |
-4.75Sph/-1.75Cyl x axis | -4.50Sph/-1.75Cyl x axis |
-4.75Sph/-2.00Cyl x axis | -4.50Sph/-1.75Cyl x axis |
-4.75Sph/-2.25Cyl x axis | -4.50Sph/-1.75cyl x axis |
-4.75Sph/-2.50Cyl x axis | -4.50Sph/-2.25Cyl x axis |
-4.75Sph/-2.75Cyl x axis | -4.50sph/-2.25cyl axis |
-4.75Sph/-3.00Cyl x axis | -4.50Sph/-2.75Cyl x axis |
-4.75Sph/-3.25Cyl x axis | -4.50Sph/-2.75Cyl x axis |
-4.75Sph/-3.50Cyl x axis | -4.50Sph/-2.75Cyl x axis |
For-5.00spherical powerand with cylindrical power
-5.00Sph/-0.25Cyl x axis | -4.75Sph (Can opt for spherical lenses) |
-5.00Sph/-0.50Cyl x axis | -4.75Sph/0.00Cyl x 0 (Need to opt for-4.75spherical lenses) |
-5.00Sph/-0.75Cyl x axis | -4.75Sph/-0.75 x axis |
-5.00Sph/-1.00Cyl x aixs | -4.75Sph/-0.75 x axis |
-5.00Sph/-1.25cyl x axis | -4.75Sph/-1.25Cyl x axis |
-5.00Sph/-1.50Cyl x axis | -4.75Sph/-1.25Cyl x axis |
-5.00Sph/-1.75Cyl x axis | -4.75Sph/-1.75Cyl x axis |
-5.00Sph/-2.00Cyl x axis | -4.75Sph/-1.75Cyl x axis |
-5.00Sph/-2.25Cyl x axis | -4.75Sph/-1.75cyl x axis |
-5.00Sph/-2.50Cyl x axis | -4.75Sph/-2.25Cyl x axis |
-5.00Sph/-2.75Cyl x axis | -4.75sph/-2.25cyl axis |
-5.00Sph/-3.00Cyl x axis | -4.75Sph/-2.75Cyl x axis |
-5.00Sph/-3.25Cyl x axis | -4.75Sph/-2.75Cyl x axis |
-5.00Sph/-3.50Cyl x axis | -4.75Sph/-2.75Cyl x axis |
For-5.25spherical powerand with cylindrical power
-5.25Sph/-0.25Cyl x axis | -5.00Sph (Can opt for spherical lenses) |
-5.25Sph/-0.50Cyl x axis | -5.00Sph/0.00Cyl x 0 (Need to opt for-5.00 spherical lenses) |
-5.25Sph/-0.75Cyl x axis | -5.00Sph/-0.75 x axis |
-5.25Sph/-1.00Cyl x aixs | -5.00Sph/-0.75 x axis |
-5.25Sph/-1.25cyl x axis | -5.00Sph/-1.25Cyl x axis |
-5.25Sph/-1.50Cyl x axis | -5.00Sph/-1.25Cyl x axis |
-5.25Sph/-1.75Cyl x axis | -5.00Sph/-1.75Cyl x axis |
-5.25Sph/-2.00Cyl x axis | -5.00Sph/-1.75Cyl x axis |
-5.25Sph/-2.25Cyl x axis | -5.00Sph/-1.75cyl x axis |
-5.25Sph/-2.50Cyl x axis | -5.00Sph/-2.25Cyl x axis |
-5.25Sph/-2.75Cyl x axis | -5.00sph/-2.25cyl axis |
-5.25Sph/-3.00Cyl x axis | -5.00Sph/-2.75Cyl x axis |
-5.25Sph/-3.25Cyl x axis | -5.00Sph/-2.75Cyl x axis |
-5.25Sph/-3.50Cyl x axis | -5.00Sph/-2.75Cyl x axis |
For-5.50spherical powerand with cylindrical power
-5.50Sph/-0.25Cyl x axis | -5.25Sph (Can opt for spherical lenses) |
-5.50Sph/-0.50Cyl x axis | -5.25Sph/0.00Cyl x 0 (Need to opt for-5.25spherical lenses) |
-5.50Sph/-0.75Cyl x axis | -5.25Sph/-0.75 x axis |
-5.50Sph/-1.00Cyl x aixs | -5.25Sph/-0.75 x axis |
-5.50Sph/-1.25cyl x axis | -5.25Sph/-1.25Cyl x axis |
-5.50Sph/-1.50Cyl x axis | -5.25Sph/-1.25Cyl x axis |
-5.50Sph/-1.75Cyl x axis | -5.25Sph/-1.25Cyl x axis |
-5.50Sph/-2.00Cyl x axis | -5.25Sph/-1.75Cyl x axis |
-5.50Sph/-2.25Cyl x axis | -5.25Sph/-1.75cyl x axis |
-5.50Sph/-2.50Cyl x axis | -5.25Sph/-2.25Cyl x axis |
-5.50Sph/-2.75Cyl x axis | -5.25sph/-2.25cyl axis |
-5.50Sph/-3.00Cyl x axis | -5.25Sph/-2.75Cyl x axis |
-5.50Sph/-3.25Cyl x axis | -5.25Sph/-2.75Cyl x axis |
-5.50Sph/-3.50Cyl x axis | -5.25Sph/-2.75Cyl x axis |
For-5.75spherical powerand with cylindrical power
-5.75Sph/-0.25Cyl x axis | -5.50Sph (Can opt for spherical lenses) |
-5.75Sph/-0.50Cyl x axis | -5.50Sph/0.00Cyl x 0 (Need to opt for-5.50spherical lenses) |
-5.75Sph/-0.75Cyl x axis | -5.25Sph/-0.75 x axis |
-5.75Sph/-1.00Cyl x aixs | -5.25Sph/-0.75 x axis |
-5.75Sph/-1.25cyl x axis | -5.25Sph/-1.25Cyl x axis |
-5.75Sph/-1.50Cyl x axis | -5.25Sph/-1.25Cyl x axis |
-5.75Sph/-1.75Cyl x axis | -5.25Sph/-1.25Cyl x axis |
-5.75Sph/-2.00Cyl x axis | -5.25Sph/-1.75Cyl x axis |
-5.75Sph/-2.25Cyl x axis | -5.25Sph/-1.75cyl x axis |
-5.75Sph/-2.50Cyl x axis | -5.25Sph/-2.25Cyl x axis |
